Table of Contents
Dstv Premier League
The South African Premier Division which often referred to as the PSL(Premier Soccer League/dstv premier league) is the highest division of the South African professional football league. Here in this article you can find up to date Dstv premier league table, Psl Results, PSL fixtures and the latest Psl table 2020/2021 and points.
We bring to you news, views and everything else from the South African Premier Division in a very well organized manner so that in a very few second you will find all you need about PSL(Dstv premier league).
Below is a Table showing up to date Psl table/ Dstv Premier League Fixtures and points. NOTE there may be some delay in updating this information due to different reasons But we are assuring you that we’ll try to our level best to provide you with the accurate psl table and point |
Psl Table 2020/2021
Dstv Premier League Previous winners
Season | Winner |
1996–97 | Manning Rangers |
1997–98 | Mamelodi Sundowns |
1998–99 | Mamelodi Sundowns (2) |
1999-2000 | Mamelodi Sundowns (3) |
2000–01 | Orlando Pirates |
2001–02 | Santos |
2002–03 | Orlando Pirates (2) |
2003–04 | Kaizer Chiefs |
2004–05 | Kaizer Chiefs (2) |
2005–06 | Mamelodi Sundowns (4) |
2006–07 | Mamelodi Sundowns (5) |
2007–08 | SuperSport United |
2008–09 | SuperSport United (2) |
2009–10 | SuperSport United (3) |
2010–11 | Orlando Pirates (3) |
2011–12 | Orlando Pirates (4) |
2012–13 | Kaizer Chiefs (3) |
2013–14 | Mamelodi Sundowns (6) |
2014–15 | Kaizer Chiefs (4) |
2015–16 | Mamelodi Sundowns (7) |
2016–17 | Bidvest Wits |
2017–18 | Mamelodi Sundowns (8) |
2018–19 | Mamelodi Sundowns (9) |
EDITOR’S RECOMENDATION
Leave a Reply