Bei Ya vivo y20-vivo y20 Price In Tanzania-Sifa za vivo y20
Sifa Za vivo y20
![]() ![]() ![]() |
|
Table of Contents
Vivo y20 Price In Tanzania & Specifications



Sifa za vivo y20


PRICE | Bei Ya Vivo y20- 470,000 Tsh | |
LAUNCH | Announced | 2020, August 26 |
Status | Released 2020, August 28 | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
BODY | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Weight | 192.3 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 PPI density) | |
PLATFORM | OS | Android 10 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
GPU | Adreno 610 | |
STORAGE | Card slot | microSDXC |
Internal | 64GB | |
RAM | 4GB/6GB RAM | |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), PDAF |
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR | |
Video | 1080p@30fps | |
FRONT CAMERA | Single | 8 MP, f/1.8, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Available |
3.5mm jack | Available | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | Micro USB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
MISC | Colors | Obsidian Black, Dawn White, Purist Blue |
Models | V2029 | |
SAR | 1.19 W/kg (head) 0.58 W/kg (body) | |
EDITOR’S RECOMMENDATION
Leave a Reply