Makato Ya Airtel Money (Airtel Money Tariff )
AIRTEL TANZANIA is one of the top mobile phone operator company in Tanzania. The company is one of Airtel Africa’s components which is the pan African mobile network operator and largest mobile service provider in Africa. Airtel Tanzania was established in 2001 and since then has been doing well in providing several services to their subscribers including. GPRS Services – Internet, WAP and MMS, Me2U, Mobile Top-up, SMS information services, Prepaid plans, Postpaid plans, International Roaming, Local and international text message and also offer 24-hour Customer Care Centre. Here in this, we have brought to you Airtel money tariffs in Tanzania (Makato ya airtel money Tanzania)
CURRENTLY, AIRTEL OPERATES IN THE FOLLOWING AFRICAN COUNTRIES
Country | Subsidiary |
Chad | Airtel Chad |
Congo DRC | Airtel DRC |
Gabon | Airtel Gabon |
Ghana | Airtel Ghana |
Kenya | Airtel Kenya |
Madagascar | Airtel Madagascar |
Malawi | Airtel Malawi |
Niger | Airtel Niger |
Nigeria | Airtel Nigeria |
Republic of the Congo | Airtel Congo B |
Rwanda | Airtel Rwanda |
Seychelles | Airtel Seychelles |
Tanzania | Airtel Tanzania |
Uganda | Airtel Uganda |
Zambia | Airtel Zambia |
Airtel Money Tariffs Tanzania ( Makato Ya Airtel Money)
FROM | TO | SEND MONEY TO AIRTEL MONEY | SEND MONEY TO OTHER NETWORK | CASH OUT |
100 | 999 | 10 | 15 | N/A |
1,000 | 1,999 | 20 | 50 | 350 |
1,000 | 2,999 | 30 | 50 | 400 |
3,000 | 3,999 | 50 | 100 | 600 |
4,000 | 4,999 | 60 | 100 | 650 |
5,000 | 6,999 | 120 | 200 | 850 |
7,000 | 7,999 | 130 | 200 | 900 |
8,000 | 9,999 | 130 | 200 | 900 |
10,000 | 19,999 | 350 | 550 | 1,400 |
20,000 | 29,999 | 370 | 600 | 1,700 |
30,000 | 39,999 | 390 | 680 | 1,750 |
40,000 | 49,999 | 400 | 750 | 2,300 |
50,000 | 99,999 | 600 | 1,250 | 2,700 |
100,000 | 199,999 | 800 | 1,600 | 3,600 |
200,000 | 299,999 | 800 | 1,900 | 5,100 |
300,000 | 399,999 | 1,000 | 2,300 | 6,000 |
4,00,000 | 4,99,999 | 1,000 | 2,500 | 6,500 |
500,000 | 599,999 | 1,000 | 3,200 | 7,000 |
600,000 | 699,999 | 1,000 | 4,300 | 7,500 |
700,000 | 799,999 | 1,000 | 4,300 | 7,500 |
800,000 | 899,999 | 1,000 | 4,300 | 8,000 |
900,000 | 1,000,000 | 1,000 | 6,000 | 8,000 |
1,000,001 | 3,000,000 | 1,000 | 6,000 | 8,000 |
3,000,001 | 5,000,000 | 1,000 | 6,000 | 9,000 |
5,000,001 | 10,000,000 | 1,000 | N/A | 11,000 |
FOR MORE INFORMATION ABOUT AIRTEL VISIT ( https://www.airtel.co.tz/tarrifs_tz )
EDITOR’S RECOMMENDATION
1 Comment